<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Online Political Poll finds 97% of the country hasn&#8217;t been polled</title>
	<atom:link href="http://yooryoo.com/2008/11/new-online-political-poll-finds-97-of-the-country-hasnt-been-polled/feed/" rel="self" type="application/rss+xml" />
	<link>http://yooryoo.com/2008/11/new-online-political-poll-finds-97-of-the-country-hasnt-been-polled/</link>
	<description>...a social-media satire site featuring the newest and bestest in Web 2.0 technologies</description>
	<lastBuildDate>Mon, 29 Nov 2010 02:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: New Online Political Poll finds 97% of the country hasn’t been polled at Republicans On Best Political Blogs</title>
		<link>http://yooryoo.com/2008/11/new-online-political-poll-finds-97-of-the-country-hasnt-been-polled/#comment-734</link>
		<dc:creator>New Online Political Poll finds 97% of the country hasn’t been polled at Republicans On Best Political Blogs</dc:creator>
		<pubDate>Sat, 08 Nov 2008 00:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://yooryoo.com/?p=357#comment-734</guid>
		<description>[...] New Online Political Poll finds 97% of the country hasn’t been polled  In this particular heated election year, a rise of online political polling has spread like a virus on the internet. At any given count, there are hundreds…yea, thousands…of online political polls dedicated to parsing numbers and voters, left and right, depending on how the wind blows. Along with the rise of these polls, came the rise of political polling techniques - opinion polling, early voting polling, phone call polling, online popularity polls. Every major news organization - and even [...]</description>
		<content:encoded><![CDATA[<p>[...] New Online Political Poll finds 97% of the country hasn’t been polled  In this particular heated election year, a rise of online political polling has spread like a virus on the internet. At any given count, there are hundreds…yea, thousands…of online political polls dedicated to parsing numbers and voters, left and right, depending on how the wind blows. Along with the rise of these polls, came the rise of political polling techniques &#8211; opinion polling, early voting polling, phone call polling, online popularity polls. Every major news organization &#8211; and even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Democrats On Best Political Blogs &#187; Blog Archive &#187; New Online Political Poll finds 97% of the country hasn’t been polled</title>
		<link>http://yooryoo.com/2008/11/new-online-political-poll-finds-97-of-the-country-hasnt-been-polled/#comment-733</link>
		<dc:creator>Democrats On Best Political Blogs &#187; Blog Archive &#187; New Online Political Poll finds 97% of the country hasn’t been polled</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://yooryoo.com/?p=357#comment-733</guid>
		<description>[...] New Online Political Poll finds 97% of the country hasn’t been polled  In this particular heated election year, a rise of online political polling has spread like a virus on the internet. At any given count, there are hundreds…yea, thousands…of online political polls dedicated to parsing numbers and voters, left and right, depending on how the wind blows. Along with the rise of these polls, came the rise of political polling techniques - opinion polling, early voting polling, phone call polling, online popularity polls. Every major news organization - and even [...]</description>
		<content:encoded><![CDATA[<p>[...] New Online Political Poll finds 97% of the country hasn’t been polled  In this particular heated election year, a rise of online political polling has spread like a virus on the internet. At any given count, there are hundreds…yea, thousands…of online political polls dedicated to parsing numbers and voters, left and right, depending on how the wind blows. Along with the rise of these polls, came the rise of political polling techniques &#8211; opinion polling, early voting polling, phone call polling, online popularity polls. Every major news organization &#8211; and even [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

